When do futures trade?
Micros
| Symbol | Options tradable on thinkorswim®2 | Multiplier | Minimum tick size | Settlement | Trading days/hours3 | |
|---|---|---|---|---|---|---|
| Micro E-mini S&P 500 | /MES | Yes | $5 | 0.25 = $1.25 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro E-mini Russell 2000 | /M2K | No | $5 | 0.10 = $0.50 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro E-mini DOW | /MYM | No | $0.50 | 1.00 = $0.50 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro E-mini Nasdaq-100 | /MNQ | Yes | $2 | 0.25 = $0.50 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro Gold | /MGC | Yes | $10 | 0.10 = $1.00 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro Silver | /SIL | No | $1,000 | 0.005 = $5.00 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro Copper | /MHG | No | $2,500 | 0.0005 = $1.25 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro WTI Crude Oil | /MCL | Yes | $1,000 | 0.001 = $1.00 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro Natural Gas | /MNG | Yes | $1,000 | 0.001 = $1.00 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro EUR/USD | /M6E | No | $12,500 | 0.0001 = $1.25 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro AUD/USD | /M6A | No | $10,000 | 0.0001 = $1.00 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro CAD/USD | /MCD | No | $10,000 | 0.0001 = $1.00 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro GBP/USD | /M6B | No | $6,250 | 0.0001 = $0.625 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro CHF/USD | /MSF | No | $12,500 | 0.0001 = $1.25 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro 10 Yr. Yield | /10Y | No | $1,000 | 0.0001 = $1.00 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| CME Micro Bitcoin | /MBT | No | $0.10 | 5.00 = $0.50 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| CME Micro Ether | /MET | No | $0.10 | 5.00 = $0.05 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
Stock Indices
| Symbol | Options tradable on thinkorswim®2 | Multiplier | Minimum tick size | Settlement | Trading days/hours3 | |
|---|---|---|---|---|---|---|
| E-mini S&P 500 | /ES | Yes | $50 | 0.25 = $12.50 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| E-mini Nasdaq | /NQ | Yes | $20 | 0.25 = $5.00 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| E-mini Russell 2000 | /RTY | Yes | $50 | 0.10 = $5.00 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Mini Dow Jones | /YM | No | $5 | 1 = $5.00 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro E-mini S&P 500 | /MES | Yes | $5 | 0.25 = $1.25 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro E-mini Nasdaq-100 | /MNQ | Yes | $2 | 0.25 = $0.50 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro E-mini Russell 2000 | /M2K | No | $5 | 0.10 = $0.50 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro E-mini DOW | /MYM | No | $0.50 | 1.00 = $0.50 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| CBOE Volatility Index (VIX) | /VX | No | $1,000 | 0.05 = $50 | Cash | 6 p.m. ET Sunday to 4:15 p.m. and 4:30 p.m. to 5 p.m. Friday | 
| Mini CBOE Volatility Index | /VXM | No | $100 | 0.01 = $1.00 | Cash | 6 p.m. ET Sunday to 4:15 p.m. and 4:30 p.m. to 5 p.m. Friday | 
| Nikkei 225 (CME) | /NKD | No | $5 | 5.00 = $25.00 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| E-mini S&P Mid-Cap 400 | /EMD | No | $100 | 0.10 = $10.00 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| MSCI Emerging Markets Index (ICE)1 | /MME | No | $50 | 0.10 = $5.00 | Cash | Market opens 6 p.m. ET Sunday Trading 8 p.m. ET Sunday to 6 p.m. Friday | 
Metals
| Symbol | Options tradable on thinkorswim®2 | Multiplier | Minimum tick size | Settlement | Trading days/hours3 | |
|---|---|---|---|---|---|---|
| Gold | /GC | Yes | $100 | 0.10 = $10.00 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Silver | /SI | Yes | $5,000 | 0.005 = $25.00 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Copper | /HG | Yes | $25,000 | 0.0005 = $12.50 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro Gold | /MGC | Yes | $10 | 0.10 = $1.00 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro Silver | /SIL | No | $1,000 | 0.0005 = $5.00 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro Copper | /MHG | No | $2,500 | 0.0005 = $1.25 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Mini Gold | /QO | No | $50 | 0.25 = $12.50 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Mini Silver | /QI | No | $2,500 | 0.0125 = $31.25 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Platinum | /PL | No | $50 | 0.10 = $5.00 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Palladium | /PA | No | $100 | 0.50 = $50.00 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
Energy
| Symbol | Options tradable on thinkorswim®2 | Multiplier | Minimum tick size | Settlement | Trading days/hours3 | |
|---|---|---|---|---|---|---|
| Crude Oil | /CL | Yes | $1,000 | 0.01 = $10.00 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro WTI Crude Oil | /MCL | Yes | $100 | 0.01 = $1.00 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| E-mini Crude Oil | /QM | No | $500 | 0.025 = $12.50 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Brent Crude Oil | /BZ | No | $1,000 | 0.01 = $10.00 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Natural Gas | /NG | Yes | $10,000 | 0.001 = $10.00 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro Natural Gas | /MNG | Yes | $1,000 | 0.001 = $1.00 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| E-mini Natural Gas | /QG | No | $2,500 | 0.005 = $12.50 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| RBOB Gasoline | /RB | No | $42,000 | 0.0001 = $4.20 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Heating Oil | /HO | No | $42,000 | 0.0001 = $4.20 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
Agriculture
| Symbol | Options tradable on thinkorswim®2 | Multiplier | Minimum tick size | Settlement | Trading days/hours3 | |
|---|---|---|---|---|---|---|
| Corn | /ZC | Yes | $50 | 0.25 = $12.50 | Physical | 8 p.m. ET Sunday to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. Friday | 
| Soybean | /ZS | Yes | $50 | 0.25 = $12.50 | Physical | 8 p.m. ET Sunday to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. Friday | 
| Wheat | /ZW | Yes | $50 | 0.25 = $12.50 | Physical | 8 p.m. ET Sunday to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. Friday | 
| Soybean Meal | /ZM | Yes | $100 | 0.10 = $10.00 | Physical | 8 p.m. ET Sunday to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. Friday | 
| Soybean Oil | /ZL | Yes | $600 | 0.01 = $6.00 | Physical | 8 p.m. ET Sunday to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. Friday | 
| KC Hard Red Winter Wheat | /KE | No | $50 | 0.25 = $12.50 | Physical | 8 p.m. ET Sunday to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. Friday | 
| Minneapolis Wheat | /MWE | No | $50 | 0.25 = $12.50 | Cash | 8 p.m. ET Sunday to 2:45 p.m. Friday | 
| E-mini Corn | /XC | No | $10 | 0.125 = $1.25 | Physical | 8 p.m. ET Sunday to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. Friday | 
| E-mini Soybean | /XK | No | $10 | 0.125 = $1.25 | Physical | 8 p.m. ET Sunday to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. Friday | 
| E-mini Wheat | /XW | No | $10 | 0.125 = $1.25 | Physical | 8 p.m. ET Sunday to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. Friday | 
| Live Cattle | /LE | Yes | $400 | 0.025 = $10.00 | Physical | 9:30 a.m. ET Monday to 2:05 p.m. Friday | 
| Feeder Cattle | /GF | Yes | $500 | 0.025 = $12.50 | Cash | 9:30 a.m. ET Monday to 2:05 p.m. Friday | 
| Lean Hog | /HE | Yes | $400 | 0.025 = $10.00 | Cash | 9:30 a.m. ET Monday to 2:05 p.m. Friday | 
| Rough Rice | /ZR | No | $2,000 | 0.005 = $10.00 | Physical | 8 p.m. ET Sunday to 10 p.m. and 9:30 a.m. to 2:20 p.m. Friday | 
| Oats | /ZO | No | $50 | 0.25 = $12.50 | Physical | 8 p.m. ET Sunday to 8:45 a.m. and 9:30 a.m. to 2:20 p.m. Friday | 
| Milk | /DC | No | $2,000 | 0.01 = $20.00 | Cash | 6 p.m. ET Sunday to 2:55 p.m. Friday | 
| Bloomberg Commodity Index | /AW | No | $100 | 0.10 = $10.00 | Cash | 9:15 a.m. ET Monday to 2:30 p.m. Friday | 
Currency
| Symbol | Options tradable on thinkorswim®2 | Multiplier | Minimum tick size | Settlement | Trading days/hours3 | |
|---|---|---|---|---|---|---|
| Euro FX | /6E | Yes | $125,000 | 0.00005 = $6.25 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Australian Dollar | /6A | Yes | $100,000 | 0.00005 = $5.00 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Canadian Dollar | /6C | Yes | $100,000 | 0.00005 = $5.00 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| British Pound | /6B | Yes | $62,500 | 0.0001 = $6.25 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Japanese Yen | /6J | No | $12,500,000 | 0.0000005 = $6.25 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Swiss Franc | /6S | No | $125,000 | 0.00005 = $6.25 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro EUR/USD | /M6E | No | $12,500 | 0.0001 = $1.25 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| E-mini Euro FX | /E7 | No | $62,500 | 0.0001 = $6.35 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro AUD/USD | /M6A | No | $10,000 | 0.0001 = $1.00 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro CAD/USD | /MCD | No | $10,000 | 0.0001 = $1.00 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro GBP/USD | /M6B | No | $6,250 | 0.0001 = $0.625 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| E-mini Japanese Yen | /J7 | No | $6,250,000 | 0.000001 = $6.25 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro CHF/USD | /MSF | No | $12,500 | 0.0001 = $1.25 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| New Zealand Dollar | /6N | No | $100,000 | 0.00005 = $5.00 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Mexican Peso | /6M | No | $500,000 | 0.00001 = $5.00 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Brazilian Real | /6L | No | $100,000 | 0.00005 = $5.00 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| South African Rand | /6Z | No | $500,000 | 0.000025 = $12.50 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| U.S. Dollar Index | /DX | No | $1,000 | 0.005 = $5.00 | Physical | Market opens 6 p.m. ET Sunday Trading 8 p.m. ET Sunday to 5 p.m. Friday | 
Interest Rates
| Symbol | Options tradable on thinkorswim®2 | Multiplier | Minimum tick size | Settlement | Trading days/hours3 | |
|---|---|---|---|---|---|---|
| U.S. 30-Year Bond | /ZB | Yes | $1,000 | 01 or 1/32 = $31.25 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| U.S. 10-Year Note | /ZN | Yes | $1,000 | 005 or ½ of 1/32 = $15.625 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| U.S. 5-Year Note | /ZF | Yes | $1,000 | 002 or ¼ of 1/32 = $7.8125 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| U.S. 2-Year Note | /ZT | Yes | $2,000 | 001 or 1/8 of 1/32 = $7.8125 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Ultra Bond | /UB | No | $1,000 | 01 or 1/32 = $31.25 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Ultra 10-Year T-Note | /TN | No | $1,000 | 0.005 or ½ of 1/32 = $15.625 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Micro 10-Year Yield | /10Y | No | $1,000 | 0.001 = $1.00 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| Fed Funds | /ZQ | No | $4,167 | 0.005 = $20.835 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
Crypto
| Symbol | Options tradable on thinkorswim®2 | Multiplier | Minimum tick size | Settlement | Trading days/hours3 | |
|---|---|---|---|---|---|---|
| CME Bitcoin1 | /BTC | No | $5 | 5.00 = $25.00 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| CME Micro Bitcoin1 | /MBT | No | $0.10 | 5.00 = $0.50 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| CME Ether | /ETH | No | $50 | 0.50 = $25.00 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
| CME Micro Ether | /MET | No | $0.10 | 0.50 = $0.05 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday | 
Softs
| Symbol | Options tradable on thinkorswim®2 | Multiplier | Minimum tick size | Settlement | Trading days/hours3 | |
|---|---|---|---|---|---|---|
| Cocoa ICE1 | /CC | No | $10 | 1 = $10.00 | Physical | 4:45 a.m. ET Monday to 1:30 p.m. Friday | 
| Coffee ICE1 | /KC | No | $375 | 0.05 = $18.75 | Physical | 4:15 a.m. ET Monday to 1:30 p.m. Friday | 
| Cotton ICE1 | /CT | No | $500 | 0.01 = $5.00 | Physical | 9 p.m. ET Sunday to 2:20 p.m. Friday | 
| Orange Juice ICE1 | /OJ | No | $150 | 0.05 = $7.50 | Physical | 8 a.m. ET Monday to 2 p.m. Friday | 
| Sugar ICE1 | /SB | No | $1,120 | 0.01 = $11.20 | Physical | 3:30 a.m. ET Monday to 1 p.m. Friday |