Release time is 8:30 EST
| Personal Income and Outlays Release Dates for 2025 | ||||
|---|---|---|---|---|
| Estimate | Release Date | |||
| December 2024 | January 31, 2025 | |||
| January 2025 | February 28, 2025 | |||
| February 2025 | March 28, 2025 | |||
| March 2025 | April 30, 2025 | |||
| April 2025 | May 30, 2025 | |||
| May 2025 | June 27, 2025 | |||
| June 2025 | July 31, 2025 | |||
| July 2025 | August 29, 2025 | |||
| August 2025 | September 26, 2025 | |||
| September 2025 | October 31, 2025 | |||
| October 2025 | November 26, 2025 | |||
| November 2025 | December 19, 2025 | |||
View the Releases and Data Here – https://www.bea.gov/news/current-releases